Engine & Transmission |
| Fuel Type | Diesel |
| Max Power | 155 bhp @ 3750 RPM |
| Max Torque | 360 Nm @ 1750-2800 RPM |
| Mileage (ARAI) | 14.0 |
| Alternate Fuel | Not Applicable |
| Transmission Type | Manual |
| No of gears | 6 Gears |
| Drivetrain | Front Wheel Drive |
| Cylinders | 4, Inline |
| Turbocharger/Supercharger | Turbocharged |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Engine Start-Stop Function | No |
| Engine Type | mHawk Diesel Engine |
| Engine Description | 2.2-litre 155bhp 16V mHawk Diesel Engine |
| No. of Cylinders | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Bore x Stroke | - |
| Compression Ratio | 16.5:1 |
| Super Charger | No |
| Overdrive | - |
| Synchronizers | - |
| Clutch Type | - |
| Top Speed | - |
| Acceleration (0-100 kmph) | - |
| Drag Coefficient | - |
| Keyless entry/Push button start | No |
Dimensions & Weight |
| Length | 4585 mm |
| Width | 1890 mm |
| Height | 1785 mm |
| Displacement | 2179 |
| Wheelbase | 2700 mm |
| Ground Clearance | 200 mm |
| Manual Shifting for Automatic | No |
| Turning Radius (wheel base) | 5.6 meters |
| Wheel Size | 17 Inch |
| Alloy Wheel Size | - |
| Wheel Base | 2700mm |
| Front Tread | 1600 mm |
| Rear Tread | 1600 mm |
| Gross Weight | 2510kg |
Capacity |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 70 litres |
| No of Seating Rows | 2 Rows |
| Front Headroom | - |
| Front Legroom | - |
| Rear Headroom | - |
| Rear Legroom | - |
Comfort & Convenience |
| Air Conditioner | Yes |
| Rear AC | Yes |
| Cruise Control | No |
| Parking Sensors | No |
| Heater | Yes |
| Parking Assist | No |
| Anti-glare Mirrors | Manual - Internal Only |
| Automatic Climate Control | No |
| Air Quality Control | No |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear A/C Vents | Yes |
| Heated Seats - Front | No |
| Heated Seats - Rear | No |
| Glove Box Cooling | No |
| Bottle Holder | Front & Rear Door |
| Air Conditioner | Yes |
| Cigarette Lighter | No |
| Driving Experience Control Eco | No |
| Rear Camera | No |
| Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
| Power Windows | Front & Rear |
| Rain-sensing Wipers | No |
| Sunroof / Moonroof | No |
| Boot-lid Opener | Internal |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Unpainted |
| Rear Window Washer | Yes |
| Tinted Glass | Yes |
| No of Doors | 5 |
| Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
| Central Locking | Yes |
| Engine immobilizer | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
| Anti-Lock Braking System (ABS) | Yes |
| Suspension Front | MacPherson Strut |
| Suspension Rear | Multilink type with anti-roll bar |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Hydraulic) |
| Front Tyres | 235 / 65 R17 ? |
| Rear Tyres | 235 / 65 R17 |
| Brake Assist (BA) | No |
| Traction Control System (TC/TCS) | No |
| Hill Hold Control | No |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Power Steering | Yes |
| Steering Wheel Gearshift Paddles | No |
| Traction Control | No |
| ShockAbsorbers Type | Anti Roll Bar |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Tyre Size | 235 / 65 R17 |
| Tyre Type | Tubeless Tyres |
Safety |
| Airbags | 2 (Driver & Co-driver) |
| Dual-Stage Airbags | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Seat Belt Warning | No |
| Child Seat Anchor Points | No |
| Seat Belt Warning | No |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti-Theft Alarm | No |
| Crash Sensor | Yes |
| Clutch Lock | No |
Seats & Upholstery |
| Seat Upholstery | Fabric |
| Folding Rear Seat | 60:40 Split
|
Exterior |
| Roof rails | Yes |
| Body-Coloured Bumpers | Yes |
| Chrome Finish Exhaust pipe | Yes |
| Body Kit | No |
| Wheel Covers | Yes |
| Alloy Wheels | No |
| Power Antenna | No |
| Rear Spoiler | Yes |
| Removable/Convertible Top | No |
| Roof Carrier | No |
| Side Stepper | No |
| Chrome Grille | No |
| Chrome Garnish | No |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
Lighting |
| Automatic Headlamps | No |
| Follow me home headlamps | Yes |
| Rear Reading Lamp | No |
| Tail Lamps | Conventional |
| Cabin Lamps | Front |
| Glove Box Lamp | No |
| Lights on Vanity Mirrors | No |
| Trunk Light | Yes |
| Smoke Headlamps | Yes |
Instrumentation |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | No |
| Tachometer | Analog |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | No |
| Shift Indicator | No |
| Instantaneous Consumption | No |
| Outside Temperature Display | No |
| Digital Odometer | Yes |
| Tyre Pressure Monitor | No |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
Entertainment, Information & Communication |
| CD Player | No |
| DVD Playback | No |
| AM/FM Radio | Yes |
| Kerb Weight | - |
| Integrated (in-dash) Music System | No |
| Display Screen for Rear Passengers | No |
| iPod Compatibility | No |
| Internal Hard-drive | No |
| Accessory Power Outlet | Yes |
| Integrated Antenna | Yes |
| Touch Screen | No |
More Information |
| Country of Assembly | India |
| Country of Manufacture | India |