Engine & Transmission |
| Fuel Type | Diesel |
| Max Power | 141 bhp @ 4000 RPM |
| Max Torque | 340 Nm @ 1750-2750 RPM |
| Mileage (ARAI) | 17.06 |
| Alternate Fuel | Not Applicable |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Drivetrain | ALL Wheel Drive |
| Cylinders | 4, Inline |
| Turbocharger/Supercharger | Turbocharged |
| Valve/Cylinder (Configuration) | 4 |
| Engine Start-Stop Function | No |
| Engine Type | Turbocharged CommonRail D |
| Engine Description | 2.0-litre 141bhp 16V TDI Diesel Engine |
| No. of Cylinders | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDi |
| Bore x Stroke | No |
| Compression Ratio | No |
| Super Charger | No |
| Overdrive | 4 Motion |
| Synchronizers | - |
| Clutch Type | - |
| Top Speed | - |
| Acceleration (0-100 kmph) | - |
| Drag Coefficient | - |
| Keyless entry/Push button start | No |
Dimensions & Weight |
| Length | 4486 mm |
| Width | 1839 mm |
| Height | 1672 mm |
| Displacement | 1968 |
| Wheelbase | 2677 mm |
| Ground Clearance | 149 mm |
| Manual Shifting for Automatic | No |
| Turning Radius (wheel base) | 5.75 meters |
| Wheel Size | - |
| Alloy Wheel Size | 17 Inch |
| Wheel Base | 2677mm |
| Front Tread | 1578mm |
| Rear Tread | 1568mm |
| Gross Weight | 2250kg |
Capacity |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 71 litres |
| No of Seating Rows | 2 Rows |
| Front Headroom | - |
| Front Legroom | - |
| Rear Headroom | - |
| Rear Legroom | - |
Comfort & Convenience |
| Air Conditioner | Yes |
| Rear AC | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Heater | Yes |
| Parking Assist | No |
| Anti-glare Mirrors | Manual - Internal Only |
| Automatic Climate Control | |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear A/C Vents | Yes |
| Heated Seats - Front | Yes |
| Heated Seats - Rear | No |
| Glove Box Cooling | Yes |
| Bottle Holder | Front & Rear Door |
| Air Conditioner | Yes |
| Cigarette Lighter | No |
| Driving Experience Control Eco | Yes |
| Rear Camera | No |
| Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
| Power Windows | Front & Rear |
| Rain-sensing Wipers | Yes |
| Sunroof / Moonroof | No |
| Boot-lid Opener | Internal with Remote |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Rear Window Washer | Yes |
| Tinted Glass | Yes |
| No of Doors | 5 |
| Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
| Central Locking | Yes |
| Engine immobilizer | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
| Anti-Lock Braking System (ABS) | Yes |
| Suspension Front | McPherson Strut with stabiliBar |
| Suspension Rear | Multi-Link |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 215/65 R17 ? |
| Rear Tyres | 215/65 R17 |
| Brake Assist (BA) | Yes |
| Traction Control System (TC/TCS) | No |
| Hill Hold Control | No |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Power Steering | Yes |
| Steering Wheel Gearshift Paddles | No |
| Traction Control | No |
| ShockAbsorbers Type | - |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyre Size | 215/65 R17 |
| Tyre Type | Tubeless,Radial |
Safety |
| Airbags | Yes |
| Dual-Stage Airbags | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti-Theft Alarm | No |
| Crash Sensor | Yes |
| Clutch Lock | No |
Seats & Upholstery |
| Seat Upholstery | Leather |
| Folding Rear Seat | 60:40 Split |
| 3rd Row Seats | No |
| 3rd Row Seat Adjustment | No |
| Split Rear Seat | No |
| Front Seat Pockets | Yes |
| Electrically Adjustable Headrests | No |
| Folding Table in The Rear | Yes |
| Co-driver adjustable seat | Yes |
Exterior |
| Roof rails | Yes |
| Body-Coloured Bumpers | Yes |
| Chrome Finish Exhaust pipe | No |
| Body Kit | No |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Rear Spoiler | Yes |
| Removable/Convertible Top | No |
| Roof Carrier | No |
| Side Stepper | No |
| Chrome Grille | No |
| Chrome Garnish | No |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
Lighting |
| Automatic Headlamps | Yes |
| Follow me home headlamps | Yes |
| Rear Reading Lamp | Yes |
| Tail Lamps | Conventional |
| Cabin Lamps | Front and Rear |
| Glove Box Lamp | No |
| Lights on Vanity Mirrors | No |
| Trunk Light | No |
| Smoke Headlamps | Yes |
Instrumentation |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Tachometer | Analog |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | No |
| Shift Indicator | No |
| Instantaneous Consumption | No |
| Outside Temperature Display | No |
| Digital Odometer | Yes |
| Tyre Pressure Monitor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
Entertainment, Information & Communication |
| CD Player | Yes |
| DVD Playback | No |
| AM/FM Radio | Yes |
| Kerb Weight | 1720 kg |
| Integrated (in-dash) Music System | Yes |
| Display Screen for Rear Passengers | No |
| iPod Compatibility | No |
| Internal Hard-drive | No |
| Accessory Power Outlet | Yes |
| Integrated Antenna | No |
| Touch Screen | Yes |
More Information |
| Country of Assembly | - |
| Country of Manufacture | - |