CLT20 2013 Points Table Group A
| Team | Mat | Won | Lost | Tied | N/R | Points | Net RR |
| Rajasthan Royals | 4 | 4 | 0 | 0 | 0 | 16 | +0.960 |
| Mumbai Indians | 4 | 2 | 1 | 0 | 1 | 10 | +1.068 |
| Otago Volts | 4 | 2 | 1 | 0 | 1 | 10 | +0.869 |
| Highveld Lions | 4 | 0 | 3 | 0 | 1 | 2 | -0.726 |
| Perth Scorchers | 4 | 0 | 3 | 0 | 1 | 2 | -2.851 |
CLT20 2013 Points Table Group B
| Team | Mat | Won | Lost | Tied | N/R | Points | Net RR |
| Trinidad and Tobago | 4 | 3 | 1 | 0 | 0 | 12 | +0.816 |
| Chennai Super Kings | 4 | 3 | 1 | 0 | 0 | 12 | +0.271 |
| Titans | 4 | 2 | 2 | 0 | 0 | 8 | +0.228 |
| Sunrisers Hyderabad | 4 | 1 | 2 | 0 | 1 | 6 | -0.622 |
| Brisbane Heat | 4 | 0 | 3 | 0 | 1 | 2 | -1.028 |
CLT20 Qualifiers Points Table 2013
| Team | Mat | Won | Lost | Tied | N/R | Points | Net RR |
| Otago | 3 | 3 | 0 | 0 | 0 | 12 | +1.225 |
| Sunrisers | 3 | 2 | 1 | 0 | 0 | 8 | +0.207 |
| Wolves | 3 | 1 | 2 | 0 | 0 | 4 | -0.10%5 |
| Kandurata Ma | 3 | 0 | 3 | 0 | 0 | 0 | -0.809 |
Semi-final
| Date | Match Details | Venue | Result |
| 04/10/2013 | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur |
Rajasthan Royals beat Chennai Super Kings by 14 runs |
| 05/10/2013 | Mumbai Indians vs Trinidad and Tobago | Feroz Shah Kotla, Delhi | Mumbai Indians beat Trinidad and Tobago by 6 wickets |
Final
| Date | Match Details | Venue | Result |
| 09/10/2013 | Rajasthan Royals vs Mumbai Indians | Feroz Shah Kotla, Delhi |
Mumbai Indians beat Rajasthan Royals by 33 runs |

